Sandisfarne Herd of Holsteins
Cows listed in order of birth. In lactation record, values in order listed are age, lactation number, yield (kg), days, butterfat (%), butterfat (kg), protein (%), protein (kg) and additional notes.
T32 SANDISFARNE TANGY BLACKBERRY SP LP130 EX 90
LP: 130 PIN: 8 PLI: 27
Born: 07/08/94 Herd Book: 8688128 Tag: UK010605/100728
Dam: M17 SANDISFARNE MIDSUMMER BLACKBERRY LP120 EX 90
Sire: BELT
MGS: F16 ROCKET C
MGGS: THAMESDALE SUPERSTAR
| 2/2 | 1. | 7860 | 305 | 4.32 | 339 | 3.25 | 255 | |
| 3/3 | 2. | 6026 | 305 | 4.28 | 257 | 3.75 | 225 | slip |
| 4/8 | 3. | 11524 | 305 | 4.18 | 481 | 3.32 | 382 | |
| 6/2 | 4. | 13696 | 305 | 4.21 | 576 | 3.19 | 436 | |
| 7/4 | 5. | 14704 | 305 | 3.75 | 551 | 3.25 | 477 | |
| 8/9 | 6. | 13453 | 305 | 3.87 | 520 | 3.31 | 445 | |
| 10/2 | 7. | 12486 | 305 | 3.93 | 490 | 3.18 | 397 | |
| 11/7 | 8. | 11866 | 305 | 3.79 | 449 | 3.26 | 386 | |
| 12/9 | 9. | 10568 | 305 | 3.73 | 394 | 3.20 | 338 | |
| 13/10 | 10. | 11043 | 305 | 3.94 | 435 | 3.32 | 366 | |
| 15/0 | 11. | 8752 | 305 | 3.83 | 335 | 3.19 | 279 | |
| 12. | 8007 | 276 | 3.73 | 298 | 3.15 | 252 | | .. |
Bull calf by Laudan retained
Served by Garrett
V21 SANDISFARNE VARLET BLACKBERRY LP120 EX93(4)
LP: 120 PIN: 2 PLI: -17
Born: 02/07/95 Herd Book: 8890264 Tag: UK010605/400745
Dam: K34 SANDISFARNE KESTRAL BLACKBERRY GP81
Sire: DANNIX
MGS: BRINBOWER LONER
MGGS: MMB ASTRONAUT CASTOR
| 2/9 | 1. | 8462 | 305 | 4.24 | 358 | 3.26 | 275 | |
| 3/9 | 2. | 9346 | 305 | 4.22 | 394 | 3.37 | 314 | |
| 4/8 | 3. | 11043 | 305 | 4.36 | 481 | 3.32 | 366 | |
| 6/3 | 4. | 12709 | 305 | 4.77 | 606 | 3.31 | 420 | |
| 7/6 | 5. | 11766 | 305 | 4.11 | 483 | 3.41 | 401 | |
| 8/9 | 6. | 10669 | 305 | 4.37 | 466 | 3.27 | 348 | |
| 10/0 | 7. | 9243 | 305 | 4.86 | 449 | 3.53 | 326 | |
| 11/5 | 8. | 11013 | 305 | 4.29 | 472 | 3.33 | 366 | |
| 12/9 | 9. | 8589 | 305 | 4.45 | 382 | 3.44 | 295 | |
| 14/2 | 10. | 7955 | 305 | 4.70 | 373 | 3.20 | 254 | |
| 15/3 | 11. | 6581 | 305 | 4.79 | 315 | 3.27 | 215 | |
A21 SANDISFARNE ARROGANT HOPE SP LP120 EX93(6)
LP: 120 PIN: -13 PLI: -56
Born: 28/03/97 Herd Book: 9288762 Tag: UK010605/700804
Dam: P22 SANDISFARNE PRESENT HOPE LP110 EX94(7)
Sire: CAL-WENIER BLACKSTAR IRA ET
MGS: F16 ROCKET C
MGGS: MAYBAR JUNIPER
| 1/10 | 1. | 7757 | 305 | 3.88 | 300 | 3.35 | 259 | |
| 2/11 | 2. | 10459 | 305 | 4.02 | 420 | 3.31 | 346 | Twins |
| 4/0 | 3. | 14716 | 305 | 3.87 | 569 | 3.15 | 463 | |
| 5/4 | 4. | 15433 | 305 | 3.95 | 609 | 3.18 | 490 | |
| 7/1 | 5. | 14082 | 305 | 3.91 | 550 | 3.15 | 443 | |
| 8/10 | 6. | 12054 | 305 | 4.29 | 517 | 3.25 | 391 | |
| 10/0 | 7. | 10661 | 305 | 4.02 | 428 | 3.19 | 340 | Twins |
| 11/12 | 8. | 10372 | 305 | 4.03 | 417 | 3.21 | 332 | |
| 12/7 | 9. | 6693 | 305 | 4.13 | 276 | 3.11 | 208 | |
| 10. | 6896 | 278 | 3.87 | 266 | 3.04 | 209 | | .. |
In calf to Sandisfarne Laird
A31 SANDISFARNE AFGHAN RUBY SP LP120 EX92(6)
LP: 120 PIN: 33 PLI: 146
Born: 30/09/97 Herd Book: 9382753 Tag: UK010605/100812
Dam: V43 SANDISFARNE VELD RUBY GP 83
Sire: ETAZON LORD LILY
MGS: SANDISFARNE STRATEGY
MGGS: SKALSUMER SUNNY BOY
| 2/0 | 1. | 9121 | 305 | 4.80 | 437 | 3.48 | 317 | |
| 3/0 | 2. | 11004 | 305 | 5.00 | 550 | 3.53 | 388 | |
| 4/0 | 3. | 11891 | 305 | 5.25 | 624 | 3.72 | 442 | |
| 5/2 | 4. | 13652 | 305 | 4.34 | 592 | 3.52 | 480 | |
| 6/5 | 5. | 11968 | 305 | 4.74 | 567 | 3.52 | 421 | |
| 7/7 | 6. | 9941 | 305 | 5.21 | 517 | 3.56 | 353 | |
| 9/0 | 7. | 12800 | 305 | 4.70 | 601 | 3.25 | 416 | |
| 10/1 | 8. | 12676 | 305 | 4.37 | 553 | 3.43 | 434 | |
| 11/3 | 9. | 10168 | 305 | 4.51 | 458 | 3.45 | 350 | |
| 10. | 8750 | 305 | 4.96 | 434 | 3.52 | 308 | |
In calf to Garrett
A55 SANDISFARNE AMBROSIA ARABIS SP LP110 EX92(4)
LP: 110 PIN: 16 PLI: 75
Born: 02/11/97 Herd Book: 9420790 Tag: UK010605/700825
Dam: T57 SANDISFARNE TERRACOTTA ARABIS SP LP140 EX94(9)
Sire: ETAZON CELSIUS ET
MGS: BOILEAU BUCK
MGGS: RUSSELLDALE PROMISE ET
| 2/0 | 1. | 9445 | 305 | 4.12 | 389 | 3.15 | 297 | |
| 3/3 | 2. | 12777 | 305 | 4.02 | 513 | 3.25 | 415 | |
| 4/6 | 3. | 14620 | 305 | 4.06 | 593 | 3.20 | 467 | |
| 5/10 | 4. | 14251 | 305 | 3.93 | 560 | 3.13 | 446 | |
| 7/5 | 5. | 14074 | 305 | 4.26 | 599 | 3.19 | 448 | |
| 8/10 | 6. | 12905 | 305 | 4.02 | 518 | 3.15 | 406 | |
| 9/11 | 7. | 13766 | 305 | 3.92 | 539 | 3.06 | 421 | |
| 11/9 | 8. | 9357 | 305 | 4.17 | 390 | 2.99 | 279 | |
| 9. | 8802 | 305 | 4.05 | 356 | 2.98 | 262 | |
In calf to Laird
A69 SANDISFARNE ALEXANDRA RUBY SP LP110 EX92(4)
LP: 110 PIN: 2 PLI: 22
Born: 24/12/97 Herd Book: 9450855 Tag: UK010605/700832
Dam: S6 SANDISFARNE SPLENDID RUBY GP 83
Sire: ETAZON LORD LILY
MGS: MAPEL WOOD IDEAL
MGGS: BEAR PATH FANTASTIC
| 2/0 | 1. | 8779 | 305 | 3.82 | 335 | 3.14 | 275 | |
| 3/0 | 2. | 12258 | 305 | 4.01 | 491 | 3.17 | 388 | |
| 4/1 | 3. | 13314 | 305 | 3.91 | 520 | 3.26 | 434 | |
| 5/3 | 4. | 14037 | 305 | 4.25 | 596 | 3.28 | 460 | |
| 6/10 | 5. | 14448 | 305 | 4.02 | 580 | 3.07 | 443 | |
| 9/0 | 6. | 12843 | 305 | 4.22 | 541 | 3.14 | 403 | |
| 10/10 | 7. | 13363 | 305 | 4.36 | 582 | 3.08 | 411 | |
| 8. | 7419 | 305 | 4.69 | 347 | 3.10 | 229 | | .. |
In calf to Firebrand
B27 SANDISFARNE BEJEWELLED SNOWDROP SP LP100 EX 90
LP: 100 PIN: 2 PLI: 66
Born: 17/05/98 Herd Book: 9539804 Tag: MN605/3066
Dam: S2 SANDISFARNE SECRET SNOWDROP LP100 EX93(6)
Sire: DELTA LAVA
MGS: F16 ROCKET C
MGGS: MOET VALE ACOLYTE ET
| 2/4 | 1. | 8922 | 305 | 4.23 | 377 | 3.25 | 289 | |
| 3/5 | 2. | 11402 | 305 | 4.48 | 510 | 3.34 | 380 | |
| 4/8 | 3. | 13788 | 305 | 3.51 | 483 | 3.25 | 448 | |
| 5/11 | 4. | 12446 | 305 | 3.68 | 458 | 3.23 | 402 | |
| 7/0 | 5. | 12195 | 305 | 4.10 | 499 | 3.31 | 403 | |
| 6. | 10216 | 305 | 4.05 | 413 | 3.25 | 332 | |
| 9/6 | 7. | 11017 | 305 | 4.32 | 475 | 3.30 | 363 | |
| 11/4 | 8. | 9387 | 305 | 4.18 | 392 | 3.18 | 298 | Twins |
| 9. | 6744 | 231 | 3.96 | 267 | 3.22 | 217 | | .. |
Served
C39 SANDISFARNE COMELY BLACKBERRY LP100 VG 89
LP: 110 PIN: 14 PLI: 81
Born: 03/07/99 Herd Book: 09778733 Tag: MN0605/03287
Dam: V4 SANDISFARNE VELVET BLACKBERRY LP100 VG 85
Sire: DELTA NOVALIS
MGS: LYLEHAVEN AMBITION ET
MGGS: SKALSUMER SUNNY BOY
| 2/2 | 1. | 12461 | 305 | 3.22 | 401 | 3.19 | 397 | |
| 3/7 | 2. | 15040 | 305 | 2.88 | 433 | 3.19 | 479 | |
| 4/10 | 3. | 11506 | 305 | 3.35 | 385 | 3.06 | 352 | |
| 5/11 | 4. | 13610 | 305 | 3.15 | 428 | 2.95 | 401 | |
| 7/4 | 5. | 13745 | 305 | 3.32 | 456 | 2.98 | 409 | |
| 8/5 | 6. | 13649 | 305 | 3.09 | 421 | 2.89 | 394 | |
| 9/6 | 7. | 12081 | 305 | 3.08 | 372 | 2.94 | 355 | |
| 10/10 | 8. | 8653 | 305 | 3.53 | 305 | 3.16 | 273 | |
| 9. | 5995 | 177 | 2.80 | 167 | 2.87 | 172 | Twins | .. |
Calved
C57 SANDISFARNE CHARMING FRANCES SP LP100 EX90(5)
LP: 100 PIN: 16 PLI: 56
Born: 23/10/99 Herd Book: 9844194 Tag: MN605/03338
Dam: A32 SANDISFARNE ALLSPICE FRANCES
Sire: ETAZON LORD LILY
MGS: MOET ELSAS CONTEST ET
MGGS: BEAR-PATH FANTASTIC
| 2/0 | 1. | 12998 | 305 | 3.05 | 396 | 3.22 | 418 | |
| 3/4 | 2. | 15549 | 305 | 2.81 | 436 | 3.25 | 505 | Twins |
| 4/11 | 3. | 13826 | 305 | 3.22 | 445 | 3.15 | 435 | |
| 6/8 | 4. | 13505 | 305 | 3.56 | 480 | 3.29 | 444 | |
| 7/10 | 5. | 15242 | 305 | 3.74 | 570 | 3.26 | 496 | |
| 6. | 11373 | 305 | 3.52 | 400 | 3.43 | 390 | Twins |
| 7. | 8900 | 305 | 3.57 | 317 | 3.37 | 299 | Slip Twins |
| 8. | 507 | 14 | 4.27 | 21 | 3.19 | 16 | | .. |
Calved
C71 SANDISFARNE CHERRY ARABIS SP LP100 EX90(3)
LP: 120 PIN: 12 PLI: 59
Born: 28/11/99 Herd Book: 9879306 Tag: MN605/03370
Dam: A55 SANDISFARNE AMBROSIA ARABIS SP LP110 EX92(4)
Sire: ETAZON LORD LILY
MGS: ETAZON CELSIUS ET
MGGS: BOILEAU BUCK
| 2/0 | 1. | 12538 | 305 | 3.30 | 413 | 2.89 | 362 | |
| 3/3 | 2. | 17402 | 305 | 3.26 | 567 | 2.86 | 497 | |
| 4/10 | 3. | 16345 | 305 | 3.52 | 575 | 2.77 | 452 | |
| 6/6 | 4. | 13544 | 305 | 3.86 | 522 | 2.95 | 399 | |
| 7/8 | 5. | 13099 | 299 | 3.82 | 500 | 2.86 | 374 | |
| 8/7 | 6. | 12569 | 305 | 3.73 | 468 | 2.85 | 358 | |
| 10/2 | 7. | 10356 | 305 | 3.77 | 390 | 2.99 | 309 | |
| 8. | 3824 | 155 | 3.25 | 124 | 2.68 | 102 | | .. |
Dam LP110 still milking!
Calved
D11 SANDISFARNE DUCHESS JEWEL EX92(4)
LP: 70 PIN: -1 PLI: 18
Born: 16/02/00 Herd Book: 9932597 Tag: UK010605/400024
Dam: W51 SANDISFARNE WONDERLUST JEWEL SP EX92(3)
Sire: ETAZON LORD LILY
MGS: ENEHOULD
MGGS: CRACIN ROYAL
| 2/0 | 1. | 7715 | 305 | 3.91 | 301 | 3.45 | 266 | |
| 3/2 | 2. | 11316 | 305 | 3.57 | 403 | 3.42 | 387 | |
| 4/9 | 3. | 10404 | 305 | 4.56 | 474 | 3.50 | 364 | |
| 6/0 | 4. | 9922 | 305 | 4.15 | 411 | 3.44 | 341 | |
| 7/4 | 5. | 10703 | 305 | 4.23 | 452 | 3.42 | 366 | |
| 8/11 | 6. | 10248 | 305 | 4.49 | 460 | 3.26 | 334 | |
| 10/0 | 7. | 9529 | 305 | 4.32 | 411 | 3.45 | 328 | |
| 8. | 4141 | 136 | 4.64 | 192 | 3.01 | 124 | | .. |
Calved
D27 SANDISFARNE CELSIUS RUBY SP LP100 EX91(2)
LP: 100 PIN: 21 PLI: 78
Born: 20/09/00 Herd Book: 10043110 Tag: UK010605/700083
Dam: V50 SANDISFARNE VIRGO RUBY SP LP60 EX 90
Sire: ETAZON CELSIUS
MGS: TESK-HOLM VALIANT ROCKIE
MGGS: ATHOL FAMOUS PREFECT
| 2/2 | 1. | 10911 | 305 | 3.69 | 402 | 3.29 | 358 | |
| 3/3 | 2. | 11516 | 305 | 3.52 | 405 | 3.15 | 362 | |
| 4/4 | 3. | 13517 | 305 | 4.07 | 550 | 3.28 | 443 | |
| 5/11 | 4. | 13767 | 305 | 3.93 | 541 | 3.10 | 426 | |
| 7/3 | 5. | 13765 | 305 | 3.71 | 510 | 3.08 | 423 | |
| 8/11 | 6. | 11175 | 305 | 4.01 | 448 | 3.06 | 341 | |
| 7. | 10160 | 305 | 4.04 | 410 | 3.33 | 338 | |
In calf to Sandisfarne Laird
D33 SANDISFARNE WIZARD SNOWDROP 2 LP60 VG 87
LP: 80 PIN: 18 PLI: 102
Born: 25/09/00 Herd Book: 10052689 Tag: UK010605/400094
Dam: B27 SANDISFARNE BEJEWELLED SNOWDROP SP LP100 EX 90
Sire: SANDISFARNE WIZARD
MGS: DELTA LAVA
MGGS: F16 ROCKET C
| 2/1 | 1. | 11636 | 305 | 3.20 | 372 | 3.29 | 382 | |
| 3/8 | 2. | 12116 | 305 | 3.37 | 408 | 3.44 | 416 | |
| 4/11 | 3. | 10731 | 305 | 4.11 | 441 | 3.51 | 376 | |
| 6/0 | 4. | 10503 | 305 | 3.93 | 412 | 3.39 | 356 | |
| 7/9 | 5. | 10904 | 305 | 4.21 | 459 | 3.46 | 377 | Twins |
| 6. | 9908 | 305 | 3.96 | 392 | 3.25 | 322 | |
| 7. | 7089 | 213 | 3.45 | 244 | 3.40 | 241 | | .. |
Dam still milking
Served
D54 SANDISFARNE CELSIUS BLACKBERRY SP LP100 VG 88
LP: 100 PIN: 26 PLI: 87
Born: 20/10/00 Herd Book: 10064584 Tag: UK010605/700139
Dam: T32 SANDISFARNE TANGY BLACKBERRY SP LP130 EX 90
Sire: ETAZON CELSIUS
MGS: BELT
MGGS: F16 ROCKET C
| 2/2 | 1. | 11687 | 305 | 3.46 | 404 | 3.29 | 384 | |
| 3/4 | 2. | 13363 | 305 | 3.52 | 470 | 3.28 | 438 | |
| 4/8 | 3. | 13094 | 305 | 3.57 | 467 | 3.27 | 428 | Twins |
| 5/10 | 4. | 13136 | 305 | 3.85 | 505 | 3.34 | 438 | |
| 7/0 | 5. | 13567 | 305 | 3.57 | 484 | 3.19 | 432 | Twins |
| 8/3 | 6. | 12869 | 305 | 3.36 | 432 | 3.10 | 398 | |
| 9/6 | 7. | 9195 | 305 | 3.74 | 343 | 3.20 | 294 | |
| 8. | 4580 | 137 | 3.89 | 178 | 2.88 | 131 | | .. |
Dam LP 130 still milking!
Served
D74 SANDISFARNE ADDISON BLOSSOM EX90(2)
PIN: -6 PLI: -29
Born: 04/11/00 Herd Book: 10090219 Tag: 010605/400171
Dam: B66 SANDISFARNE BRAMBLING BLOSSOM
Sire: ETAZON ADDISON
MGS: ETAZON LORD LILY
MGGS: SANDISFARNE ORION
| 2/4 | 1. | 12227 | 305 | 3.21 | 392 | 2.97 | 363 | |
| 3/7 | 2. | 14546 | 305 | 2.73 | 397 | 2.85 | 414 | |
| 4/11 | 3. | 13544 | 305 | 3.22 | 436 | 2.77 | 375 | |
| 5/11 | 4. | 12746 | 302 | 3.25 | 414 | 2.87 | 365 | |
| 7/1 | 5. | 12244 | 305 | 3.09 | 378 | 2.85 | 348 | Twins |
| 8/10 | 6. | 11416 | 305 | 3.58 | 408 | 2.78 | 317 | |
| 7. | 9854 | 284 | 3.06 | 301 | 2.75 | 270 | | .. |
In calf to Leif
D76 SANDISFARNE VELVET RUBY EX 90
LP: 70 PIN: 0 PLI: 22
Born: 18/11/00 Herd Book: 10090222 Tag: 010605/600180
Dam: B9 SANDISFARNE BLAZE RUBY
Sire: SANDISFARNE VELVET RUBY
MGS: MOET CLEOS BENEFACTOR
MGGS: EL-A-RAY VALIANT DEFIANCE ET
| 1/11 | 1. | 13233 | 305 | 3.13 | 414 | 3.02 | 399 | |
| 3/7 | 2. | 14612 | 305 | 3.04 | 444 | 2.91 | 425 | |
| 5/0 | 3. | 12007 | 305 | 3.68 | 441 | 3.10 | 372 | |
| 6/1 | 4. | 13313 | 305 | 3.21 | 427 | 3.03 | 403 | |
| 7/2 | 5. | 11811 | 305 | 3.56 | 420 | 3.13 | 369 | |
| 8/4 | 6. | 10255 | 305 | 3.46 | 354 | 3.04 | 311 | |
| 7. | 9802 | 301 | 3.45 | 338 | 3.03 | 297 | | .. |
Served
D77 SANDISFARNE PATRON RUBY 6 SP LP80 EX 91
LP: 80 PIN: 46 PLI: 139
Born: 19/11/00 Herd Book: 10090223 Tag: 0010605/700181
Dam: B76 SANDISFARNE BYZANTINE RUBY VG 85
Sire: BRABANT STAR PATRON
MGS: SANDISFARNE TUSCANY
MGGS: CAL-WENIER BLACKSTAR IRA ET
| 2/2 | 1. | 11413 | 305 | 3.76 | 429 | 3.47 | 396 | |
| 3/11 | 2. | 14612 | 305 | 3.04 | 444 | 2.91 | 425 | |
| 5/1 | 3. | 13073 | 305 | 4.41 | 576 | 3.38 | 441 | |
| 6/4 | 4. | 12176 | 305 | 4.62 | 562 | 3.62 | 440 | Twins |
| 8/3 | 5. | 10963 | 305 | 4.27 | 468 | 3.65 | 400 | |
| 6. | 9604 | 305 | 4.70 | 451 | 3.43 | 329 | |
In calf to Garrett
D81 SANDISFARNE PATRON BLACKBERRY LP70 VG 86
LP: 70 PIN: -2 PLI: -9
Born: 22/11/00 Herd Book: 10090232 Tag: 010605/400185
Dam: V29 SANDISFARNE VELOUR BLACKBERRY SP GP 81
Sire: BRABANT STAR PATRON
MGS: CRACIN ROYAL
MGGS: F16 ROCKET C
| 2/3 | 1. | 9554 | 305 | 3.69 | 352 | 3.57 | 341 | |
| 3/4 | 2. | 9804 | 305 | 3.55 | 348 | 3.47 | 340 | |
| 4/6 | 3. | 10234 | 305 | 4.08 | 417 | 3.50 | 358 | |
| 5/7 | 4. | 9245 | 305 | 4.58 | 423 | 3.64 | 336 | |
| 6/7 | 5. | 8663 | 284 | 4.53 | 392 | 3.65 | 316 | |
| 7/6 | 6. | 9279 | 305 | 4.22 | 391 | 3.67 | 340 | |
| 8/11 | 7. | 9466 | 286 | 4.11 | 389 | 3.31 | 313 | |
| 9/10 | 8. | 8125 | 305 | 4.50 | 365 | 3.53 | 286 | |
| 9. | 1608 | 58 | 4.48 | 72 | 2.97 | 47 | | .. |
Calved
D84 SANDISFARNE ADDISON BLACKBERRY 2 SP LP120 EX92(2)
LP: 120 PIN: 49 PLI: 184
Born: 27/11/00 Herd Book: 10090236 Tag: 010605/200190
Dam: W25 SANDISFARNE WONDERING BLACKBERRY SP LP100 EX91(2)
Sire: ETAZON ADDISON
MGS: SKALSUMER SUNNY BOY
MGGS: F16 ROCKET C
| 2/0 | 1. | 14417 | 305 | 3.14 | 452 | 3.24 | 467 | |
| 3/10 | 2. | 17237 | 305 | 3.04 | 524 | 3.11 | 536 | |
| 5/0 | 3. | 18479 | 305 | 3.23 | 596 | 3.09 | 571 | |
| 6/2 | 4. | 13149 | 305 | 3.58 | 470 | 3.35 | 440 | d/a |
| 7/5 | 5. | 13902 | 305 | 4.02 | 558 | 3.38 | 469 | Twins |
| 8/7 | 6. | 12834 | 305 | 3.68 | 472 | 3.37 | 432 | |
| 10/0 | 7. | 12275 | 305 | 3.72 | 456 | 3.18 | 390 | |
Her bull calf Garth by Garrison being tested at Genus
In calf to Garrett
D89 SANDISFARNE ADDISON BLACKBERRY 3 EX 90
LP: 80 PIN: -15 PLI: -48
Born: 07/12/00 Herd Book: 10106422 Tag: 010605/300198
Dam: C1 SANDISFARNE CANDIED BLACKBERRY
Sire: ETAZON ADDISON
MGS: SANDISFARNE TUSCANY
MGGS: EMERALD-ACRES-SA TONIC ET
| 2/3 | 1. | 9933 | 305 | 3.28 | 325 | 3.19 | 316 | |
| 3/10 | 2. | 11872 | 305 | 3.76 | 446 | 3.09 | 366 | caesarian |
| 5/2 | 3. | 11929 | 305 | 3.59 | 428 | 3.09 | 368 | |
| 6/7 | 4. | 12152 | 305 | 3.64 | 442 | 3.06 | 371 | |
| 7/7 | 5. | 11658 | 305 | 3.94 | 459 | 3.25 | 378 | |
| 6. | 11273 | 305 | 3.48 | 392 | 3.09 | 348 | |
| 7. | 7168 | 237 | 3.45 | 247 | 2.96 | 212 | | .. |
Calved
D90 SANDISFARNE ADDISON HOPE SP VG 88
LP: 90 PIN: 13 PLI: 51
Born: 09/12/00 Herd Book: 10106423 Tag: 010605/600201
Dam: B41 SANDISFARNE BUBBLE HOPE GP 81
Sire: ETAZON ADDISON
MGS: ETAZON LORD LILY
MGGS: SKALSUMER SUNNY BOY
| 2/0 | 1. | 11032 | 305 | 3.18 | 350 | 3.32 | 366 | 3/4 |
| 3/1 | 2. | 12752 | 305 | 3.00 | 382 | 3.29 | 419 | |
| 4/8 | 3. | 14075 | 305 | 3.56 | 501 | 3.27 | 460 | |
| 5/10 | 4. | 14845 | 305 | 3.43 | 509 | 3.27 | 485 | |
| 7/0 | 5. | 11058 | 305 | 3.42 | 378 | 3.40 | 375 | |
| 8/2 | 6. | 11428 | 305 | 3.65 | 417 | 3.40 | 388 | |
| 7. | 11249 | 305 | 4.08 | 458 | 3.22 | 362 | |
| 8. | 4442 | 130 | 4.00 | 177 | 3.11 | 138 | | .. |
Calved
E1 SANDISFARNE VELVET BLACKBERRY 2 SP VG 85
LP: 60 PIN: 19 PLI: 49
Born: 08/01/01 Herd Book: 10116567 Tag: 010605/600222
Dam: B71 SANDISFARNE BETTER BLACKBERRY SP LP100 EX 90
Sire: SANDISFARNE BLACK VELVET
MGS: SANDISFARNE TUSCANY
MGGS: ETAZON CELSIUS
| 3/0 | 1. | 11254 | 305 | 3.69 | 415 | 3.14 | 353 | |
| 4/2 | 2. | 11861 | 305 | 3.56 | 422 | 3.39 | 402 | |
| 5/10 | 3. | 12962 | 305 | 4.02 | 521 | 3.25 | 421 | |
| 7/4 | 4. | 11442 | 305 | 4.49 | 513 | 3.45 | 394 | |
| 8/9 | 5. | 9220 | 305 | 4.33 | 399 | 3.39 | 312 | |
| 6. | 6466 | 221 | 4.03 | 260 | 3.14 | 203 | | .. |
In calf to Sandisfarne Laird
E5 SANDISFARNE PATRON ARABIS SP LP70 EX 90
LP: 70 PIN: 15 PLI: 68
Born: 19/01/01 Herd Book: 10125136 Tag: 010605/700230
Dam: V45 SANDISFARNE VANYA ARABIS GP 83
Sire: BRABANT STAR PATRON
MGS: TESK-HOLM VALIANT ROCKIE
MGGS: SKALSUMER SUNNY BOY
| 2/4 | 1. | 12081 | 305 | 3.46 | 418 | 3.16 | 381 | |
| 3/7 | 2. | 14327 | 305 | 3.39 | 485 | 3.04 | 435 | |
| 4/9 | 3. | 15154 | 305 | 3.45 | 522 | 3.08 | 466 | |
| 6/1 | 4. | 14004 | 305 | 3.58 | 501 | 3.01 | 421 | |
| 7/7 | 5. | 13783 | 305 | 4.03 | 555 | 3.02 | 416 | |
| 8/9 | 6. | 11932 | 305 | 3.82 | 455 | 3.12 | 372 | |
| 7. | 8061 | 237 | 3.45 | 278 | 2.98 | 240 | | .. |
In calf to Sandisfarne Laird
E17 SANDISFARNE ENCHANTING BIDDY SP LP100 EX94(5)
LP: 100 PIN: -9 PLI: -7
Born: 03/04/01 Herd Book: 10172278 Tag: 010605/700272
Dam: N23 SANDISFARNE NASTURTIUM BIDDY LP110 EX90(3)
Sire: BRABANT STAR PATRON
MGS: EL-A-RAY VALIANT DEFIANCE ET
MGGS: THACKHAM JUPITER
| 2/0 | 1. | 10101 | 305 | 3.04 | 307 | 3.08 | 311 | |
| 3/5 | 2. | 12114 | 305 | 3.34 | 404 | 3.03 | 367 | |
| 4/10 | 3. | 14706 | 305 | 3.19 | 469 | 2.93 | 430 | |
| 6/2 | 4. | 14534 | 305 | 3.81 | 553 | 3.04 | 441 | |
| 7/3 | 5. | 14693 | 305 | 3.72 | 546 | 3.01 | 442 | |
| 8/7 | 6. | 12048 | 305 | 3.65 | 439 | 3.03 | 365 | |
| 7. | 12352 | 305 | 3.55 | 438 | 2.84 | 350 | |
In calf to Sandisfarne Laird
E21 SANDISFARNE ELFIN RUBY LP80 EX 90
LP: 80 PIN: 13 PLI: 72
Born: 14/04/01 Herd Book: 10172287 Tag: 010605/500284
Dam: C28 SANDISFARNE CORAL RUBY SP LP110 EX94(4)
Sire: SANDISFARNE SUMATRA
MGS: DELTA NOVALIS
MGGS: TESK-HOLM VALIANT ROCKIE
| 2/6 | 1. | 10614 | 305 | 3.66 | 388 | 3.12 | 331 | |
| 3/9 | 2. | 11951 | 305 | 3.97 | 474 | 3.18 | 380 | |
| 4/10 | 3. | 11677 | 305 | 3.99 | 465 | 3.13 | 365 | |
| 6/0 | 4. | 11314 | 305 | 3.85 | 435 | 3.33 | 376 | |
| 7/2 | 5. | 10703 | 305 | 4.04 | 432 | 3.30 | 353 | |
| 8/5 | 6. | 9966 | 305 | 4.12 | 410 | 3.09 | 307 | |
| 9/6 | 7. | 8673 | 305 | 3.77 | 326 | 3.13 | 271 | |
| 8. | 0 | 0 | 0.00 | 0 | 0.00 | 0 | | .. |
Calved
E34 SANDISFARNE EFFUSIVE BLACKBERRY EX92(2)
LP: 60 PIN: -9 PLI: -14
Born: 02/05/01 Herd Book: 10182615 Tag: 010605/200302
Dam: C19 SANDISFARNE CAPRICIOUS BLACKBERRY GP 82
Sire: SANDISFARNE SUMATRA
MGS: MOET MARTHAS HAVEN
MGGS: BRINBOWER LONER
| 2/6 | 1. | 9025 | 305 | 4.23 | 381 | 3.19 | 287 | |
| 3/8 | 2. | 11830 | 305 | 3.97 | 469 | 3.15 | 372 | |
| 4/11 | 3. | 10932 | 305 | 3.96 | 432 | 3.03 | 331 | |
| 6/3 | 4. | 11401 | 305 | 4.49 | 511 | 3.01 | 343 | |
| 7/3 | 5. | 10938 | 305 | 4.33 | 473 | 3.09 | 337 | |
| 8/5 | 6. | 9627 | 305 | 4.11 | 395 | 3.04 | 292 | |
| 9/7 | 7. | 8151 | 303 | 3.87 | 315 | 3.10 | 252 | |
In calf to Firebrand
E36 SANDISFARNE EMBELLISHED RUBY SP EX 90
LP: 70 PIN: 26 PLI: 78
Born: 10/05/01 Herd Book: 10206700 Tag: 010605/600306
Dam: C21 SANDISFARNE CUPID RUBY GP 82
Sire: SANDISFARNE SUMATRA
MGS: MOET KIZZY HARDY
MGGS: DANNIX
| 2/5 | 1. | 9549 | 305 | 4.44 | 423 | 3.48 | 332 | |
| 4/0 | 2. | 11799 | 305 | 4.38 | 516 | 3.35 | 395 | Twins |
| 5/9 | 3. | 11396 | 305 | 4.20 | 478 | 3.34 | 380 | |
| 7/4 | 4. | 11608 | 305 | 4.57 | 530 | 3.63 | 421 | |
